Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Additional information of a tree in ©GeoTrees database records.
Individual Tree Height
1.01 meter
by 30 September 2021Individual Tree Circumference
3.1 cm
by 30 September 2021Canopy Height
No Data
Canopy Width
No Data
INFORMATION UPDATE
(2021-09-30 21:36:12) | |||||||
(2021-09-30 21:04:00) | |||||||
(2021-09-30 20:36:43) | |||||||
(2021-07-09 21:21:40) | |||||||
(2021-06-20 17:27:10) | |||||||
(2021-05-17 18:30:07) | |||||||
(2021-05-07 12:33:57) | |||||||
(2021-05-07 12:32:33) | |||||||
(2021-04-18 07:00:20) | |||||||
(2021-04-17 18:27:17) | |||||||
(2021-04-17 18:22:00) |
ACTIVITIES
| by: m-6163398@moe-dl.edu.my | ||
| by: m-6163398@moe-dl.edu.my pokok disiram setiap hari 2 kali iaitu diwaktu pagi dan petang | ||
| by: m-6163398@moe-dl.edu.my pokok disiram | ||
| by: m-6163398@moe-dl.edu.my pokok disiram | ||
| by: m-6163398@moe-dl.edu.my pokok disiram | ||
| by: m-6163398@moe-dl.edu.my pokok disiram | ||
| by: m-6163398@moe-dl.edu.my membuang ranting paling bawah kerana sudah tiada daun | ||
| by: m-6163398@moe-dl.edu.my pokok disiram | ||
| by: m-6163398@moe-dl.edu.my pokok disiram | ||
| by: m-6163398@moe-dl.edu.my mencabut rumput | ||
| by: m-6163398@moe-dl.edu.my pokok disiram | ||
| by: m-6163398@moe-dl.edu.my pokok disiram | ||
| by: m-6163398@moe-dl.edu.my pokok disiram | ||
| by: m-6163398@moe-dl.edu.my meletakkan Baja kompos byaran sendiri pada pokok | ||
| by: m-6163398@moe-dl.edu.my pokok disiram | ||
| by: m-6163398@moe-dl.edu.my pokok disiram | ||
| by: m-6163398@moe-dl.edu.my mencabut sehelai daun kekuningan | ||
| by: m-6163398@moe-dl.edu.my pokok disiram | ||
| by: m-6163398@moe-dl.edu.my pokok disiram | ||
| by: m-6163398@moe-dl.edu.my 11 Mei 2021 pokok disiram | ||
| by: m-6163398@moe-dl.edu.my 9 dan 10 Mei 2021 pokok disiram | ||
| by: m-6163398@moe-dl.edu.my 6 may 2021 pokok disiram | ||
| by: m-6163398@moe-dl.edu.my pokok disiram | ||
| by: m-6163398@moe-dl.edu.my 3 & 4 mei 2021 pokok disiram | ||
| by: m-6163398@moe-dl.edu.my 2 may 2021 pokok disiram pada pukul 6 48 pagi | ||
| by: m-6163398@moe-dl.edu.my 1 mei 2021 mencabut ranting yang sudah tiada daun | ||
| by: m-6163398@moe-dl.edu.my 1 mei 2021 pokok disiram pada 6 30 petg | ||
| by: m-6163398@moe-dl.edu.my 29 april 2021 pokok disiram pada pukul 6 50 pagi | ||
| by: m-6163398@moe-dl.edu.my 27 april 2021 mencabut ranting yang tiada daun dan memastikan tiada serangga yang menganggu proses tumbesaran pokok | ||
| by: m-6163398@moe-dl.edu.my 28 april 2021 pokok disiram pada pukul 6 41 pagi | ||
| by: m-6163398@moe-dl.edu.my 27 april 2021 pokok disiram pada pukul 6 41 pagi | ||
| by: m-6163398@moe-dl.edu.my 24 april 2021 25 april 2021 26 april 2021 pokok disiram pada waktu yang sama iaitu pada pukul 6 47 pagi dan 7 00 petang | ||
| by: m-6163398@moe-dl.edu.my 21 april 2021 pokok disiram pada 6 30 pagi dan 6 49 petang | ||
| by: m-6163398@moe-dl.edu.my 20 april 2021 pokok disiram pada pukul 6 56 petang | ||
| by: m-6163398@moe-dl.edu.my 19 april 2021 pokok disiram pada pukul 6 35 petang | ||
| by: m-6163398@moe-dl.edu.my 18 april 2021 pokok disiram wktu petg jam 6 45 19 april 2021 siram pokok para 6 51 pagi | ||
| by: m-6163398@moe-dl.edu.my disiram pada 6 50 pagi 18 april 2021 | ||
| by: m-6163398@moe-dl.edu.my 17/4/2021 8 10 pagi dan 6 30 petang | ||
| by: m-6163398@moe-dl.edu.my |
TREE PICTURE INFORMATION
| First Registration |
|
| 12 Weeks |
|
| 24 Weeks |
|
| 26 Weeks |
|