Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Additional information of a tree in ©GeoTrees database records.
Individual Tree Height
0.175 meter
by 17 April 2021Individual Tree Circumference
1.1 cm
by 17 April 2021Canopy Height
No Data
Canopy Width
No Data
INFORMATION UPDATE
(2021-04-17 11:07:48) | |||||||
(2021-04-17 11:03:14) |
ACTIVITIES
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 8.9.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 6.9.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 5.9.2021 | ||
| by: m-7346972@moe-dl.edu.my weeding pada tarikh 27.8.2021 | ||
| by: m-7346972@moe-dl.edu.my pruning pada tarikh 27.8.2021 | ||
| by: m-7346972@moe-dl.edu.my baja pada tarikh 27.8.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 27.8.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 26.8.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 24.8.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 23.8.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 22.8.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada 21.8.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 16.8.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 13.8.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 12.8.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada 8.8.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 6.8.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada 4.8.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada 3.8.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 1.8.2021 | ||
| by: m-7346972@moe-dl.edu.my weeding pada tarikh 31.7.2021 | ||
| by: m-7346972@moe-dl.edu.my pruning pada tarikh 31.7.2021 | ||
| by: m-7346972@moe-dl.edu.my baja pada tarikh 31.7.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 31.7.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 22.7.2021 | ||
| by: m-7346972@moe-dl.edu.my weeding pada tarikh 18.7.2021 | ||
| by: m-7346972@moe-dl.edu.my pruning pada tarikg 18.7.2021 | ||
| by: m-7346972@moe-dl.edu.my baja pada tarikh 18.7.2021 | ||
| by: m-7346972@moe-dl.edu.my watering pada tarikh 18.7.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 5.7.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 30.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 29.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 28.6.2021 | ||
| by: m-7346972@moe-dl.edu.my weeding pada tarikh 27.6.2021 | ||
| by: m-7346972@moe-dl.edu.my pruning pada tarikh 27.6.2021 | ||
| by: m-7346972@moe-dl.edu.my baja pada tarikh 27.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 27.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 26.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 24.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 23.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 22.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 21.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 20.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 19.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 18.6.2021 | ||
| by: m-7346972@moe-dl.edu.my baja pada tarikh 17.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 17.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 16.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 15.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 14.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 13.6.2021 | ||
| by: m-7346972@moe-dl.edu.my baja pada tarikh 12.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 12.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 11.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 10.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 8.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 8.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 7.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 6.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 5.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 4.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraamn pada tarikh 4.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 3.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 2.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 1.6.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 31.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 30.5.2021 | ||
| by: m-7346972@moe-dl.edu.my baja pada tarikh 29.5.2021 | ||
| by: m-7346972@moe-dl.edu.my prun pada tarikh 29.5.2021 | ||
| by: m-7346972@moe-dl.edu.my baja pada tarikh 29.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 29.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 28.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 27.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 26.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 25.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 24.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 23.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 22.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 21.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 20.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 19.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 18.5.2021 | ||
| by: m-7346972@moe-dl.edu.my baja pada tarikh 17.5.2021 | ||
| by: m-7346972@moe-dl.edu.my baja pada tarikh 17.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 17.5.2021 (tapi hujan) | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 16.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 15.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 14.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 13.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 12.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 11.5.2021 | ||
| by: m-7346972@moe-dl.edu.my baja kali ke kedua | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 9.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 8.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 7.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 6.5.2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 5.5.2021 tapi hujan | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 2 mei 2021 tapi hujan | ||
| by: m-7346972@moe-dl.edu.my siraman dengan air paip | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 30 april 2021 tapi hujan | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 29 april 2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 29 april 2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 27 april 2021 tapi hujan | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 27 april 2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 27 april 2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 26 april 2021 tapi hujan | ||
| by: m-7346972@moe-dl.edu.my Siraman pada tarikh 25 april | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 24 april 2021 | ||
| by: m-7346972@moe-dl.edu.my siraman pada tarikh 23/4/2021 | ||
| by: m-7346972@moe-dl.edu.my harini hujan oleh itu tiada siraman | ||
| by: m-7346972@moe-dl.edu.my siraman pokok pada tarikh 21/4/2021 | ||
| by: m-7346972@moe-dl.edu.my siram pokok pada tarikh 20/4/2021 | ||
| by: m-7346972@moe-dl.edu.my baja kali pertama | ||
| by: m-7346972@moe-dl.edu.my Baja kali pertama | ||
| by: m-7346972@moe-dl.edu.my siraman hari ketiga (pokok tidak disiram kerana hujan) | ||
| by: m-7346972@moe-dl.edu.my Siraman hari pertama | ||
| by: m-7346972@moe-dl.edu.my Siraman hari pertama |
TREE PICTURE INFORMATION
| First Registration |
|
| 12 Weeks |
|
| 24 Weeks |
|
| 26 Weeks |
|