Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Additional information of a tree in ©GeoTrees database records.
Individual Tree Height
0.94 meter
by 19 Julai 2021Individual Tree Circumference
3.6 cm
by 19 Julai 2021Canopy Height
0.94 meter
by 19 Julai 2021Canopy Width
0.036 meter
by 19 Julai 2021INFORMATION UPDATE
(2021-07-19 10:12:20) | |||||||
(2021-07-08 20:36:39) | |||||||
(2021-04-18 07:23:54) | |||||||
(2021-04-17 10:22:43) | |||||||
(2021-04-17 09:47:51) |
ACTIVITIES
| by: m-10353432@moe-dl.edu.my Saya menyiram pokok saya | ||
| by: m-10353432@moe-dl.edu.my Saya menyiram pokok saya pada masa 9:26am | ||
| by: m-10353432@moe-dl.edu.my Saya fertilizing pokok saya . | ||
| by: m-10353432@moe-dl.edu.my Saya sedang menyiram pokok saya | ||
| by: m-10353432@moe-dl.edu.my Saya fertilizing pokok saya | ||
| by: m-10353432@moe-dl.edu.my Saya menyiram pokok saya dengan gembira. | ||
| by: m-10353432@moe-dl.edu.my Hari ini 1/6/2021 Masa: 10:27am | ||
| by: m-10353432@moe-dl.edu.my Hari ini 29Mei2021 Masa: 8:07am | ||
| by: m-10353432@moe-dl.edu.my Hari ini28Mei2021 Masa: 9:42am | ||
| by: m-10353432@moe-dl.edu.my Hari ini 15MEI 2021 Saya fertilizing pokok saya | ||
| by: m-10353432@moe-dl.edu.my Hari ini 15Mei2021 Masa: 11:04am | ||
| by: m-10353432@moe-dl.edu.my hari ini 13/5/2021 | ||
| by: m-10353432@moe-dl.edu.my hari ini 13/5/2021 Masa: 11:32am | ||
| by: m-10353432@moe-dl.edu.my Hari ini 9/5/2021 Saya sedang pruning pokok saya | ||
| by: m-10353432@moe-dl.edu.my Hari:9/5/2021 Masa:9:53am | ||
| by: m-10353432@moe-dl.edu.my Hari ini 7Mei2021 Masa: 9:48am | ||
| by: m-10353432@moe-dl.edu.my Hari: 7Mei2021 Masa: 9:48am | ||
| by: m-10353432@moe-dl.edu.my Hari :5 Mei2021 Masa:9:28am | ||
| by: m-10353432@moe-dl.edu.my saya sedang pruning saya pokok Hari ini 3/5/2021 | ||
| by: m-10353432@moe-dl.edu.my Hari: 3/5/2021 Masa: 6:18am | ||
| by: m-10353432@moe-dl.edu.my hari ini 2/5/2021 Masa: 8:43am | ||
| by: m-10353432@moe-dl.edu.my hari ini 1/5/2021 | ||
| by: m-10353432@moe-dl.edu.my Hari: 30April2021 Masa: 9:43am | ||
| by: m-10353432@moe-dl.edu.my Hari: 29April2021 Masa: 7:46am | ||
| by: m-10353432@moe-dl.edu.my hari: 22April2021 saya menyiram pokok saya | ||
| by: m-10353432@moe-dl.edu.my hari: 27/4/2021 masa: 7:35am | ||
| by: m-10353432@moe-dl.edu.my Hari ini 20/4/2021 Masa 7:20am | ||
| by: m-10353432@moe-dl.edu.my hari 19/4/2021 7:35am | ||
| by: m-10353432@moe-dl.edu.my hari 19/4/2021 7:35am | ||
| by: m-10353432@moe-dl.edu.my AHAD 18/4/2021 Masa 8:00am | ||
| by: m-10353432@moe-dl.edu.my hari ini 17April2021 Saya fertilizing pokok saya | ||
| by: m-10353432@moe-dl.edu.my hari: Sabtu 17April 2021 |
TREE PICTURE INFORMATION
| First Registration |
|
| 12 Weeks |
|
| 24 Weeks |
|
| 26 Weeks |
|