Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Additional information of a tree in ©GeoTrees database records.
Individual Tree Height
0.17 meter
by 17 April 2021Individual Tree Circumference
0.04 cm
by 17 April 2021Canopy Height
No Data
Canopy Width
No Data
INFORMATION UPDATE
(2021-04-17 18:56:41) | |||||||
(2021-04-17 18:53:18) |
ACTIVITIES
| by: m-10336851@moe-dl.edu.my Saya akan merumput anak pokok yang tumbuh berdekatan dengan induknya | ||
| by: m-10336851@moe-dl.edu.my Saya akan memangkas daun pokok saya yang layu | ||
| by: m-10336851@moe-dl.edu.my Saya selalu membaja pokok saya mengikut sukatan yang ditetapkan | ||
| by: m-10336851@moe-dl.edu.my Saya selalu membaja pokok saya mengikut sukatan yang ditetapkan | ||
| by: m-10336851@moe-dl.edu.my Saya selalu membaja pokok saya mengikut sukatan yang ditetapkan | ||
| by: m-10336851@moe-dl.edu.my Saya selalu membaja pokok saya mengikut sukatan yang ditetapkan | ||
| by: m-10336851@moe-dl.edu.my Saya menyiram pokok saya sehari dua kali | ||
| by: m-10336851@moe-dl.edu.my Saya merumput anak pokok yang tumbuh berdekatan dengan induknya | ||
| by: m-10336851@moe-dl.edu.my Saya memangkas pokok apabila ada daun yang hendak layu | ||
| by: m-10336851@moe-dl.edu.my Saya membaja mengikut sukatan yang ditetapkan | ||
| by: m-10336851@moe-dl.edu.my Ya, saya selalu siram pokok saya sehari dua kali |
TREE PICTURE INFORMATION
| First Registration |
|
| 12 Weeks |
|
| 24 Weeks |
|
| 26 Weeks |
|