Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Additional information of a tree in ©GeoTrees database records.
Individual Tree Height
1.37 meter
by 19 Julai 2021Individual Tree Circumference
4 cm
by 19 Julai 2021Canopy Height
1.37 meter
by 19 Julai 2021Canopy Width
0.04 meter
by 19 Julai 2021INFORMATION UPDATE
(2021-07-19 10:16:17) | |||||||
(2021-04-17 11:15:31) | |||||||
(2021-04-17 08:49:04) | |||||||
(2021-04-17 08:48:31) | |||||||
(2021-04-17 08:47:57) | |||||||
(2021-04-17 08:46:28) | |||||||
(2021-04-17 08:39:32) |
ACTIVITIES
| by: m-11059051@moe-dl.edu.my Saya menyiram pokok saya | ||
| by: m-11059051@moe-dl.edu.my Saya fertilizing pokok saya | ||
| by: m-11059051@moe-dl.edu.my Saya menyiram pokok saya pada masa 10:06am | ||
| by: m-11059051@moe-dl.edu.my Hari ini 15 Mei 2021 Masa: 11:04am | ||
| by: m-11059051@moe-dl.edu.my Hari ini 15 Mei2021 Masa: 11:04 | ||
| by: m-11059051@moe-dl.edu.my hari:2/5/2021 Masa: 5:43pm | ||
| by: m-11059051@moe-dl.edu.my HARI:SELASA TARIKH:28/4/2021 MASA:7:35 WATERING | ||
| by: m-11059051@moe-dl.edu.my HARI:SELASA TARIKH:27/4/2021 MASA:7:00 SAYA SEDANG WATERING | ||
| by: m-11059051@moe-dl.edu.my HARI: SELASA TARIKH: 22/04/2021 MASA: 7:05 SAYA SEDANG WATERING | ||
| by: m-11059051@moe-dl.edu.my HARI: RABU, TARIKH:021/04/2021,MASA 7:00PAGI | ||
| by: m-11059051@moe-dl.edu.my Hari ini 20/4/2021 Masa: 7:20am | ||
| by: m-11059051@moe-dl.edu.my | ||
| by: m-11059051@moe-dl.edu.my hari ini 19/4/2021 saya menyiram pokok saya | ||
| by: m-11059051@moe-dl.edu.my AHAD 18/04/2021 MASA 8:00M | ||
| by: m-11059051@moe-dl.edu.my SABTU , 17 APRIL 2021,8:30PAGI, MEMBAJA | ||
| by: m-11059051@moe-dl.edu.my hari :sabtu 17April 2021 8:00am |
TREE PICTURE INFORMATION
| First Registration |
|
| 12 Weeks |
|
| 24 Weeks |
|
| 26 Weeks |
|