Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Additional information of a tree in ©GeoTrees database records.
Individual Tree Height
0.9 meter
by 01 Oktober 2021Individual Tree Circumference
8 cm
by 01 Oktober 2021Canopy Height
0.85 meter
by 01 Oktober 2021Canopy Width
0.44 meter
by 01 Oktober 2021INFORMATION UPDATE
(2021-10-01 18:25:00) | |||||||
(2021-09-25 10:27:00) | |||||||
(2021-09-09 00:27:24) | |||||||
(2021-08-30 23:24:08) | |||||||
(2021-08-22 23:06:23) | |||||||
(2021-08-15 18:59:09) | |||||||
(2021-08-09 18:52:59) | |||||||
(2021-07-26 00:49:37) | |||||||
(2021-07-12 10:06:08) | |||||||
(2021-06-28 17:45:14) | |||||||
(2021-06-13 21:19:57) | |||||||
(2021-06-13 21:18:42) | |||||||
(2021-05-31 22:29:53) | |||||||
(2021-05-26 23:35:41) | |||||||
(2021-05-17 21:19:16) | |||||||
(2021-05-15 21:55:21) | |||||||
(2021-05-15 21:54:40) | |||||||
(2021-05-15 21:25:17) | |||||||
(2021-05-02 20:27:54) | |||||||
(2021-04-17 14:05:04) | |||||||
(2021-04-17 13:56:58) |
ACTIVITIES
| by: m-11748268@moe-dl.edu.my i did weeding today | ||
| by: m-11748268@moe-dl.edu.my i did pruning today | ||
| by: m-11748268@moe-dl.edu.my we put fertilizer today | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my weekly | ||
| by: m-11748268@moe-dl.edu.my weekly | ||
| by: m-11748268@moe-dl.edu.my weekly | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my as and when required... | ||
| by: m-11748268@moe-dl.edu.my as and when required... we alwats check on weekly basis | ||
| by: m-11748268@moe-dl.edu.my weekly fertilizing | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my as and when | ||
| by: m-11748268@moe-dl.edu.my weekly pruning | ||
| by: m-11748268@moe-dl.edu.my weekly fertilizing | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my weeding as and when required | ||
| by: m-11748268@moe-dl.edu.my aweekly pruning | ||
| by: m-11748268@moe-dl.edu.my weekly fertilizing | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my weeind the plant | ||
| by: m-11748268@moe-dl.edu.my cutting some of the dead leaves | ||
| by: m-11748268@moe-dl.edu.my this week do it again... | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my every week | ||
| by: m-11748268@moe-dl.edu.my every week | ||
| by: m-11748268@moe-dl.edu.my once every 2 weeks | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my Daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my weeding | ||
| by: m-11748268@moe-dl.edu.my pruning | ||
| by: m-11748268@moe-dl.edu.my fertilizing | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my weekly weeding | ||
| by: m-11748268@moe-dl.edu.my weekly pruning | ||
| by: m-11748268@moe-dl.edu.my weekly fertilizing | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my every week | ||
| by: m-11748268@moe-dl.edu.my everyweek | ||
| by: m-11748268@moe-dl.edu.my twice a week | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my watering today | ||
| by: m-11748268@moe-dl.edu.my | ||
| by: m-11748268@moe-dl.edu.my done yesterday | ||
| by: m-11748268@moe-dl.edu.my done yesterday also | ||
| by: m-11748268@moe-dl.edu.my done yesterday | ||
| by: m-11748268@moe-dl.edu.my due to raining almost everyday... i water my plan once every 2 days | ||
| by: m-11748268@moe-dl.edu.my as and when required | ||
| by: m-11748268@moe-dl.edu.my weekly | ||
| by: m-11748268@moe-dl.edu.my daily watering | ||
| by: m-11748268@moe-dl.edu.my | ||
| by: m-11748268@moe-dl.edu.my on weekly basis | ||
| by: m-11748268@moe-dl.edu.my on weekly basis | ||
| by: m-11748268@moe-dl.edu.my per weekly basis | ||
| by: m-11748268@moe-dl.edu.my watering 1x a day | ||
| by: m-11748268@moe-dl.edu.my done last week | ||
| by: m-11748268@moe-dl.edu.my done last 2 days | ||
| by: m-11748268@moe-dl.edu.my done for today | ||
| by: m-11748268@moe-dl.edu.my | ||
| by: m-11748268@moe-dl.edu.my watering | ||
| by: m-11748268@moe-dl.edu.my | ||
| by: m-11748268@moe-dl.edu.my | ||
| by: m-11748268@moe-dl.edu.my to cut all the dead leaves... | ||
| by: m-11748268@moe-dl.edu.my with a help from my father... i put fertilizer on weekly basis | ||
| by: m-11748268@moe-dl.edu.my we water everyday but very small amount of water due to raining everyday | ||
| by: m-11748268@moe-dl.edu.my removed unwanted plants from the ground | ||
| by: m-11748268@moe-dl.edu.my To prune a plant to encourage bushy new growth, snip off the dominant buds on select stems, staggering the cuts to encourage varied growth. to also trim some branches. | ||
| by: m-11748268@moe-dl.edu.my fertilizing plant with daddy | ||
| by: m-11748268@moe-dl.edu.my watering plant as and when required due to raining almost everyday | ||
| by: m-11748268@moe-dl.edu.my Daily watering - Day 1 | ||
| by: m-11748268@moe-dl.edu.my |
TREE PICTURE INFORMATION
| First Registration |
|
| 12 Weeks |
|
| 24 Weeks |
|
| 26 Weeks |
|