Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Additional information of a tree in ©GeoTrees database records.
Individual Tree Height
0.9 meter
by 08 September 2021Individual Tree Circumference
22 cm
by 08 September 2021Canopy Height
No Data
Canopy Width
No Data
INFORMATION UPDATE
(2021-09-08 08:42:53) | |||||||
(2021-08-09 07:08:33) | |||||||
(2021-07-12 11:47:25) | |||||||
(2021-06-02 11:32:49) | |||||||
(2021-05-16 13:48:41) | |||||||
(2021-05-16 13:45:39) | |||||||
(2021-04-17 10:49:01) |
ACTIVITIES
| by: m-9092074@moe-dl.edu.my Tree has been prunes at morning. | ||
| by: m-9092074@moe-dl.edu.my After been fertilised 2 weeks ago, tree looks healthy. | ||
| by: m-9092074@moe-dl.edu.my Tree is looking great. Tree is so tall. | ||
| by: m-9092074@moe-dl.edu.my I've done pruning the tree. I've cut the place where my mum told me to. | ||
| by: m-9092074@moe-dl.edu.my I fertilised tree and I look at the tree it looks healthy. I'm glad it still alive. | ||
| by: m-9092074@moe-dl.edu.my I love watering my tree. It looks so healthy and big. Its also tall. | ||
| by: m-9092074@moe-dl.edu.my Tree has been checked and watered. Tree is fine | ||
| by: m-9092074@moe-dl.edu.my Tree grows up pretty well. Watered the soil around the plant. | ||
| by: m-9092074@moe-dl.edu.my Tree looks very nice. Watered all the dirt around the plant. | ||
| by: m-9092074@moe-dl.edu.my Tree is looking so beautiful. | ||
| by: m-9092074@moe-dl.edu.my After fertilised the tree soil tree is green. | ||
| by: m-9092074@moe-dl.edu.my Tree looks fine and very healthy. | ||
| by: m-9092074@moe-dl.edu.my Tree is healthy. Tree looks green and fresh. | ||
| by: m-9092074@moe-dl.edu.my The fertiliser being spread all over the soil. I didn't use so much fertiliser because that'll make the tree dead. | ||
| by: m-9092074@moe-dl.edu.my Tree looks more taller than before and much healthier and the leaves are all green. | ||
| by: m-9092074@moe-dl.edu.my I watered the soil only and the water isn't too much so that the tree will stay alive. | ||
| by: m-9092074@moe-dl.edu.my After tree fertilised, I left it because it has been fertilised and checked. | ||
| by: m-9092074@moe-dl.edu.my Tree has been watered at 6.00a.m. and looks healthy | ||
| by: m-9092074@moe-dl.edu.my Tree has been checked and watered regularly. | ||
| by: m-9092074@moe-dl.edu.my Tree Looks like normal tree and great and in a good condition. | ||
| by: m-9092074@moe-dl.edu.my Tree watered at 6.00a.m. | ||
| by: m-9092074@moe-dl.edu.my Tree looks great and healthy. It rains not very often. | ||
| by: m-9092074@moe-dl.edu.my On evening, tree looks quiet healthy. | ||
| by: m-9092074@moe-dl.edu.my Tree looks great. Tree is watered daily every morning and evening if it's not raining. | ||
| by: m-9092074@moe-dl.edu.my Tree successfully watered morning. Tree looks more taller than before. | ||
| by: m-9092074@moe-dl.edu.my Morning, tree has been checked and watered. | ||
| by: m-9092074@moe-dl.edu.my Tree watered in the morning at 5 a.m.. | ||
| by: m-9092074@moe-dl.edu.my Tree has been watered and checked. | ||
| by: m-9092074@moe-dl.edu.my After fertilised, tree grows up taller than before. | ||
| by: m-9092074@moe-dl.edu.my Tree been watered everyday. Tree is healthy and in a good condition. | ||
| by: m-9092074@moe-dl.edu.my Tree's leaves and branches been cut in the evening. | ||
| by: m-9092074@moe-dl.edu.my Tree have been fertilised evening. | ||
| by: m-9092074@moe-dl.edu.my Tree looks more healthy than before after fertilised. | ||
| by: m-9092074@moe-dl.edu.my Tree looks great and healthy. | ||
| by: m-9092074@moe-dl.edu.my Soil covered with water and tree looks healthy. | ||
| by: m-9092074@moe-dl.edu.my Tree looks healthy and soil covered with water. | ||
| by: m-9092074@moe-dl.edu.my I water the soil where the root of the tree. Tree been watered every day morning and evening. | ||
| by: m-9092074@moe-dl.edu.my After fertilised, tree become more healthy and green. | ||
| by: m-9092074@moe-dl.edu.my Tree grows and leaves increase. Tree height grows. | ||
| by: m-9092074@moe-dl.edu.my Tree become more green and healthy. Tree grows up taller. | ||
| by: m-9092074@moe-dl.edu.my Tree is healthy. The leaves are green and fresh. | ||
| by: m-9092074@moe-dl.edu.my Tree is healthy and in a good condition. Watering the tree in daily morning and evening. | ||
| by: m-9092074@moe-dl.edu.my Tree is watered daily morning. Tree is in a good condition. | ||
| by: m-9092074@moe-dl.edu.my Weather is good. |
TREE PICTURE INFORMATION
| First Registration |
|
| 12 Weeks |
|
| 24 Weeks |
|
| 26 Weeks |
|