Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Additional information of a tree in ©GeoTrees database records.
Individual Tree Height
17 meter
by 10 Julai 2021Individual Tree Circumference
1.3 cm
by 10 Julai 2021Canopy Height
1.2 meter
by 10 Julai 2021Canopy Width
0.59 meter
by 10 Julai 2021INFORMATION UPDATE
(2021-07-10 08:07:59) | |||||||
(2021-07-10 07:57:46) | |||||||
(2021-04-18 07:55:19) | |||||||
(2021-04-17 10:21:13) |
ACTIVITIES
| by: m-12135351@moe-dl.edu.my 8.00 pg | ||
| by: m-12135351@moe-dl.edu.my buang daun yg kering | ||
| by: m-12135351@moe-dl.edu.my tambah sedikit tanah | ||
| by: m-12135351@moe-dl.edu.my pkl 8.00 pg | ||
| by: m-12135351@moe-dl.edu.my mencantas | ||
| by: m-12135351@moe-dl.edu.my membuang daun yg kering | ||
| by: m-12135351@moe-dl.edu.my menambah tanah | ||
| by: m-12135351@moe-dl.edu.my siram pokok | ||
| by: m-12135351@moe-dl.edu.my siram pokok pd pukul 9.30 pg | ||
| by: m-12135351@moe-dl.edu.my siram pg pukul 9.00 pg | ||
| by: m-12135351@moe-dl.edu.my siram pokok pkl 9.20 pagi | ||
| by: m-12135351@moe-dl.edu.my siram pokok pukul 6.35 | ||
| by: m-12135351@moe-dl.edu.my | ||
| by: m-12135351@moe-dl.edu.my siram pokok pukul5.48 | ||
| by: m-12135351@moe-dl.edu.my siram pokok pada pukul 8.50 pagi | ||
| by: m-12135351@moe-dl.edu.my rumput sudah dicabut | ||
| by: m-12135351@moe-dl.edu.my gemburkan tanah UTK pokok saya | ||
| by: m-12135351@moe-dl.edu.my pecambahan anak daun | ||
| by: m-12135351@moe-dl.edu.my | ||
| by: m-12135351@moe-dl.edu.my siram pokok pukul 5.23 petang | ||
| by: m-12135351@moe-dl.edu.my letak tanah pukul 4.30 | ||
| by: m-12135351@moe-dl.edu.my siram pokok pada pukul 4.30 petang | ||
| by: m-12135351@moe-dl.edu.my | ||
| by: m-12135351@moe-dl.edu.my siram PD pukul 5.25 ptg | ||
| by: m-12135351@moe-dl.edu.my siram pokok pukul 6.05 | ||
| by: m-12135351@moe-dl.edu.my siram pokok pukul 5.00 | ||
| by: m-12135351@moe-dl.edu.my | ||
| by: m-12135351@moe-dl.edu.my siram pokok pada pukul 7.50 pagi. | ||
| by: m-12135351@moe-dl.edu.my siram pokok pkl 5.28 petang | ||
| by: m-12135351@moe-dl.edu.my siram pokok pkl 8 pagi | ||
| by: m-12135351@moe-dl.edu.my baja organik 4.35 petang | ||
| by: m-12135351@moe-dl.edu.my siram pokok pukul 4.25 | ||
| by: m-12135351@moe-dl.edu.my siram pokok pkl 8.21 pagi | ||
| by: m-12135351@moe-dl.edu.my | ||
| by: m-12135351@moe-dl.edu.my | ||
| by: m-12135351@moe-dl.edu.my 7.56 pagi menyiram |
TREE PICTURE INFORMATION
| First Registration |
|
| 12 Weeks |
|
| 24 Weeks |
|
| 26 Weeks |
|