Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Additional information of a tree in ©GeoTrees database records.
Individual Tree Height
27.3 meter
by 17 April 2021Individual Tree Circumference
87 cm
by 17 April 2021Canopy Height
No Data
Canopy Width
No Data
INFORMATION UPDATE
(2021-04-17 11:51:16) |
ACTIVITIES
| by: m-6704981@moe-dl.edu.my siram setiap hari pagi dan petang | ||
| by: m-6704981@moe-dl.edu.my siram pada waktu pagi | ||
| by: m-6704981@moe-dl.edu.my membaja 2minggu sekali menggunakan baja yang disediakan | ||
| by: m-6704981@moe-dl.edu.my menyiram pada waktu pagi supaya pokok sehat dan segar | ||
| by: m-6704981@moe-dl.edu.my membaja 2minggu sekali menggunakkan baja yang diberi | ||
| by: m-6704981@moe-dl.edu.my membaja 2minggu sekali menggunakkan baja yang diberi | ||
| by: m-6704981@moe-dl.edu.my menyiram pokok pada waktu pagi dan petang supaya pokok jadi segar | ||
| by: m-6704981@moe-dl.edu.my siram waktu petang | ||
| by: m-6704981@moe-dl.edu.my siram pada waktu petang |
TREE PICTURE INFORMATION
| First Registration |
|
| 12 Weeks |
|
| 24 Weeks |
|
| 26 Weeks |
|