Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Additional information of a tree in ©GeoTrees database records.
Individual Tree Height
1 meter
by 06 Julai 2021Individual Tree Circumference
3 cm
by 06 Julai 2021Canopy Height
No Data
Canopy Width
No Data
INFORMATION UPDATE
(2021-07-06 10:56:59) | |||||||
(2021-04-17 12:46:59) |
ACTIVITIES
| by: m-11202210@moe-dl.edu.my watering | ||
| by: m-11202210@moe-dl.edu.my pruning | ||
| by: m-11202210@moe-dl.edu.my fertiliser | ||
| by: m-11202210@moe-dl.edu.my morning watering | ||
| by: m-11202210@moe-dl.edu.my pruning | ||
| by: m-11202210@moe-dl.edu.my fertilising | ||
| by: m-11202210@moe-dl.edu.my morning watering | ||
| by: m-11202210@moe-dl.edu.my evening watering | ||
| by: m-11202210@moe-dl.edu.my morning watering | ||
| by: m-11202210@moe-dl.edu.my morning watering | ||
| by: m-11202210@moe-dl.edu.my morning watering | ||
| by: m-11202210@moe-dl.edu.my morning watering | ||
| by: m-11202210@moe-dl.edu.my evenings watering | ||
| by: m-11202210@moe-dl.edu.my pruning | ||
| by: m-11202210@moe-dl.edu.my fertilising | ||
| by: m-11202210@moe-dl.edu.my morning watering | ||
| by: m-11202210@moe-dl.edu.my evening watering | ||
| by: m-11202210@moe-dl.edu.my morning watering | ||
| by: m-11202210@moe-dl.edu.my pruning | ||
| by: m-11202210@moe-dl.edu.my fertilised | ||
| by: m-11202210@moe-dl.edu.my morning watering | ||
| by: m-11202210@moe-dl.edu.my evening watering | ||
| by: m-11202210@moe-dl.edu.my morning watering | ||
| by: m-11202210@moe-dl.edu.my evening watering | ||
| by: m-11202210@moe-dl.edu.my pruning | ||
| by: m-11202210@moe-dl.edu.my fertilised | ||
| by: m-11202210@moe-dl.edu.my morning watering | ||
| by: m-11202210@moe-dl.edu.my morning watering | ||
| by: m-11202210@moe-dl.edu.my morning watering | ||
| by: m-11202210@moe-dl.edu.my watering evening | ||
| by: m-11202210@moe-dl.edu.my pruning some dry leaves | ||
| by: m-11202210@moe-dl.edu.my done 2 time fertilizing | ||
| by: m-11202210@moe-dl.edu.my morning watering | ||
| by: m-11202210@moe-dl.edu.my done morning watering | ||
| by: m-11202210@moe-dl.edu.my done morning watering | ||
| by: m-11202210@moe-dl.edu.my morning watering | ||
| by: m-11202210@moe-dl.edu.my 1st fertilisation | ||
| by: m-11202210@moe-dl.edu.my evening watering | ||
| by: m-11202210@moe-dl.edu.my morning watering | ||
| by: m-11202210@moe-dl.edu.my evening watering | ||
| by: m-11202210@moe-dl.edu.my morning watering | ||
| by: m-11202210@moe-dl.edu.my morning watering | ||
| by: m-11202210@moe-dl.edu.my done morning watering | ||
| by: m-11202210@moe-dl.edu.my done evening watering | ||
| by: m-11202210@moe-dl.edu.my done evening watering | ||
| by: m-11202210@moe-dl.edu.my done morning watering | ||
| by: m-11202210@moe-dl.edu.my done with morning watering | ||
| by: m-11202210@moe-dl.edu.my | ||
| by: m-11202210@moe-dl.edu.my done morning watering | ||
| by: m-11202210@moe-dl.edu.my done watering plant in the morning |
TREE PICTURE INFORMATION
| First Registration |
|
| 12 Weeks |
|
| 24 Weeks |
|
| 26 Weeks |
|