Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Additional information of a tree in ©GeoTrees database records.
Individual Tree Height
1.64 meter
by 30 September 2021Individual Tree Circumference
132 cm
by 30 September 2021Canopy Height
1.4 meter
by 30 September 2021Canopy Width
0.67 meter
by 30 September 2021INFORMATION UPDATE
(2021-09-30 17:59:49) | |||||||
(2021-07-03 18:29:29) | |||||||
(2021-05-02 21:22:56) | |||||||
(2021-05-02 21:20:50) | |||||||
(2021-04-23 19:00:26) | |||||||
(2021-04-17 23:03:18) |
ACTIVITIES
| by: m-10540785@moe-dl.edu.my watering at 5:14 pm | ||
| by: m-10540785@moe-dl.edu.my weeding today removing dry leaves | ||
| by: m-10540785@moe-dl.edu.my pruning done today | ||
| by: m-10540785@moe-dl.edu.my fertilize today with organic fertilizer | ||
| by: m-10540785@moe-dl.edu.my watering plant today at 6pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:38 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:38 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:27 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:27 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 8:05 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:53 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:53 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 7:02 | ||
| by: m-10540785@moe-dl.edu.my watering at 7:08 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 7:16 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 5:50 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:54 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:57 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:23 pm | ||
| by: m-10540785@moe-dl.edu.my | ||
| by: m-10540785@moe-dl.edu.my watering at 5:54 pm | ||
| by: m-10540785@moe-dl.edu.my water at 7 | ||
| by: m-10540785@moe-dl.edu.my watering at 6:55 pm | ||
| by: m-10540785@moe-dl.edu.my water at 7 12 | ||
| by: m-10540785@moe-dl.edu.my water at 6 30 | ||
| by: m-10540785@moe-dl.edu.my water at 6 30 | ||
| by: m-10540785@moe-dl.edu.my water at 6 30 | ||
| by: m-10540785@moe-dl.edu.my watering at 5:32 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 5:32 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 5:56 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 5:51 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:17 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:32 pm | ||
| by: m-10540785@moe-dl.edu.my water at 6 19 | ||
| by: m-10540785@moe-dl.edu.my watering at 6:04 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 7:09 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:10 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 5:26 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:28 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:31 pm | ||
| by: m-10540785@moe-dl.edu.my water at 6 33 | ||
| by: m-10540785@moe-dl.edu.my watering at 5:16 pm | ||
| by: m-10540785@moe-dl.edu.my 5 30 water | ||
| by: m-10540785@moe-dl.edu.my water at 6 05 | ||
| by: m-10540785@moe-dl.edu.my watering at 6:30 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:12 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:53 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 7.20pm | ||
| by: m-10540785@moe-dl.edu.my water at 6 | ||
| by: m-10540785@moe-dl.edu.my weeding today after 2 weeks | ||
| by: m-10540785@moe-dl.edu.my pruning today to make it grow better | ||
| by: m-10540785@moe-dl.edu.my fertilizing using organic fertilizer | ||
| by: m-10540785@moe-dl.edu.my watering at 4.30pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:34 pm | ||
| by: m-10540785@moe-dl.edu.my water at 6 | ||
| by: m-10540785@moe-dl.edu.my watering at 6:08 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:36 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:48 pm | ||
| by: m-10540785@moe-dl.edu.my weeding has been done. gemburkan tanah sebelum baja diletakkan. | ||
| by: m-10540785@moe-dl.edu.my removing drt leaves. new leaves has growth | ||
| by: m-10540785@moe-dl.edu.my fertelizing with non-organic fertelizer | ||
| by: m-10540785@moe-dl.edu.my watering at 5:45 pm | ||
| by: m-10540785@moe-dl.edu.my pruning done today. removing the yellow leave | ||
| by: m-10540785@moe-dl.edu.my water 5:11 | ||
| by: m-10540785@moe-dl.edu.my watering at 7:29 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:52 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 4:39 pm | ||
| by: m-10540785@moe-dl.edu.my weeding qt 4:39 pm | ||
| by: m-10540785@moe-dl.edu.my pruning at 4:38 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 5:43 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:24 pm | ||
| by: m-10540785@moe-dl.edu.my water 6:13 | ||
| by: m-10540785@moe-dl.edu.my water at 6;05 | ||
| by: m-10540785@moe-dl.edu.my water at 6 | ||
| by: m-10540785@moe-dl.edu.my water at 10 50 | ||
| by: m-10540785@moe-dl.edu.my watering at 6:30 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 7:28 pm | ||
| by: m-10540785@moe-dl.edu.my water at 6:10 | ||
| by: m-10540785@moe-dl.edu.my watering at 6:16 pm | ||
| by: m-10540785@moe-dl.edu.my water at 6 30 | ||
| by: m-10540785@moe-dl.edu.my watering at 5:21 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:10 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 7:41 pm | ||
| by: m-10540785@moe-dl.edu.my weeding at 5:45 | ||
| by: m-10540785@moe-dl.edu.my using organic fertilizer at 5:45 | ||
| by: m-10540785@moe-dl.edu.my water at 5:45 | ||
| by: m-10540785@moe-dl.edu.my watering at 5:47 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 5:54 pm | ||
| by: m-10540785@moe-dl.edu.my water at 6 | ||
| by: m-10540785@moe-dl.edu.my water at 6 30 | ||
| by: m-10540785@moe-dl.edu.my water at 6 30 | ||
| by: m-10540785@moe-dl.edu.my water 6:19 pm | ||
| by: m-10540785@moe-dl.edu.my water at 5:37 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:00 pm | ||
| by: m-10540785@moe-dl.edu.my organic fertilizer | ||
| by: m-10540785@moe-dl.edu.my water at 5:47 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:01 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:23 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:09 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:33 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 6:42 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 5:46 pm | ||
| by: m-10540785@moe-dl.edu.my | ||
| by: m-10540785@moe-dl.edu.my fertilizing with non-organic grow inducer | ||
| by: m-10540785@moe-dl.edu.my watering at 6:39 pm | ||
| by: m-10540785@moe-dl.edu.my watering at 5:17 pm | ||
| by: m-10540785@moe-dl.edu.my water at 7 | ||
| by: m-10540785@moe-dl.edu.my water at 7 | ||
| by: m-10540785@moe-dl.edu.my water at 7 | ||
| by: m-10540785@moe-dl.edu.my fertilize at 6 | ||
| by: m-10540785@moe-dl.edu.my water at 6 | ||
| by: m-10540785@moe-dl.edu.my water at 6pm | ||
| by: m-10540785@moe-dl.edu.my | ||
| by: m-10540785@moe-dl.edu.my | ||
| by: m-10540785@moe-dl.edu.my | ||
| by: m-10540785@moe-dl.edu.my water at 8pm | ||
| by: m-10540785@moe-dl.edu.my | ||
| by: m-10540785@moe-dl.edu.my Watering at 6.45pm | ||
| by: m-10540785@moe-dl.edu.my water at 7pm | ||
| by: m-10540785@moe-dl.edu.my remove dry leaves | ||
| by: m-10540785@moe-dl.edu.my watering at 7pm | ||
| by: m-10540785@moe-dl.edu.my water at 10am | ||
| by: m-10540785@moe-dl.edu.my water at 10am |
TREE PICTURE INFORMATION
| First Registration |
|
| 12 Weeks |
|
| 24 Weeks |
|
| 26 Weeks |
|