Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Additional information of a tree in ©GeoTrees database records.
Individual Tree Height
0.29 meter
by 17 April 2021Individual Tree Circumference
6 cm
by 17 April 2021Canopy Height
No Data
Canopy Width
No Data
INFORMATION UPDATE
(2021-04-17 10:54:01) | |||||||
(2021-04-17 08:37:50) |
ACTIVITIES
| by: m-10580998@moe-dl.edu.my watering 5/5/21 9:30 | ||
| by: m-10580998@moe-dl.edu.my watering 9:30 a.m 30/4/2021 | ||
| by: m-10580998@moe-dl.edu.my watering 9:45 a.m. 27/4/21 | ||
| by: m-10580998@moe-dl.edu.my watering 9:30 a.m 26/4/2021 | ||
| by: m-10580998@moe-dl.edu.my fertilizing 10:30 a.m 23/4/2021 | ||
| by: m-10580998@moe-dl.edu.my watering 10:30 a.m 23 / 4 /2021 | ||
| by: m-10580998@moe-dl.edu.my fertilizing 10:30 a.m 23 / 1 / 2021 | ||
| by: m-10580998@moe-dl.edu.my watering Syifa Naaila 10:30 a.m 22 / 4 / 2021 | ||
| by: m-10580998@moe-dl.edu.my watering - 10 : 30 a.m 21 / 4 / 2021 , anak pokok berada dalam keadaan baik. | ||
| by: m-10580998@moe-dl.edu.my Siram pokok 20/4 jam 10.30am | ||
| by: m-10580998@moe-dl.edu.my Siraman pokok pada 20/4 jam 5.02pm | ||
| by: m-10580998@moe-dl.edu.my WATERING | ||
| by: m-10580998@moe-dl.edu.my Gambar selepas di letakkan baja | ||
| by: m-10580998@moe-dl.edu.my Gambar selepas watering pokok neem Sabtu 17/4/2021 jam 10.00 pagi |
TREE PICTURE INFORMATION
| First Registration |
|
| 12 Weeks |
|
| 24 Weeks |
|
| 26 Weeks |
|