Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Additional information of a tree in ©GeoTrees database records.
Individual Tree Height
0.26 meter
by 17 April 2021Individual Tree Circumference
7 cm
by 17 April 2021Canopy Height
No Data
Canopy Width
No Data
INFORMATION UPDATE
(2021-04-17 10:52:20) | |||||||
(2021-04-17 09:51:43) |
ACTIVITIES
| by: m-10582539@moe-dl.edu.my watering (afternoon) 5:17 Saturday 25 / 9 / 2021 | ||
| by: m-10582539@moe-dl.edu.my watering (morning) 4:59 Tuesday 14 / 9 / 2021 | ||
| by: m-10582539@moe-dl.edu.my watering (morning) 6:17 8 / 9 / 2021 Wednesday | ||
| by: m-10582539@moe-dl.edu.my watering (morning) 7:14 Friday 20 / 8 / 2021 | ||
| by: m-10582539@moe-dl.edu.my watering (morning) 6:74 Saturday 14 / 8 / 2021 | ||
| by: m-10582539@moe-dl.edu.my watering (afternoon) 5:45 Tuesday 3 / 8 / 2021 | ||
| by: m-10582539@moe-dl.edu.my watering (morning) 7:48 Wednesday 28 / 7 / 2021 | ||
| by: m-10582539@moe-dl.edu.my watering (afternoon) 6:09 Tuesday 27 / 7 / 2021 | ||
| by: m-10582539@moe-dl.edu.my watering (morning) 7:58 Tuesday 27 / 7 / 2021 | ||
| by: m-10582539@moe-dl.edu.my watering (afternoon) 25 / 7 / 2021 Monday | ||
| by: m-10582539@moe-dl.edu.my watering (morning) 7:16 Thursday 22 / 7 / 2021 | ||
| by: m-10582539@moe-dl.edu.my watering (morning) 8:17 Monday 19 / 7 / 2021 | ||
| by: m-10582539@moe-dl.edu.my watering (morning) 7:18 Saturday 17 / 7 / 2021 | ||
| by: m-10582539@moe-dl.edu.my watering (morning) 6:17 Thursday 15 / 7 / 2021 | ||
| by: m-10582539@moe-dl.edu.my watering (afternoon) 6:39 Rabu 14 / 7 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 7:05 Ahad 11 / 7 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 5:17 Jumaat 9 / 7 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 8:17 Jumaat 9 / 7 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 6:16 Khamis 8 / 7 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 8:05 Khamis 8 / 7 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 7:41 Selasa 6 / 7 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 5:25 Isnin 5 / 7 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 8:07 Ahad 4 / 7 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 5:45 Sabtu 3 / 7 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 7:40 Sabtu 3 / 7 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 6:24 Jumaat 2 July 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 7:06 Jumaat 2 July 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 6:15 Khamis 1 July 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 6:17 Sabtu 26 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 6:16 Khamis 24 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 6:16 Rabu 23 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 5:16 Selasa 22/6/2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 5:14 Isnin 21 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 8:06 Ahad 21 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 5:56 Ahad 20 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 8:17 Ahad 20 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 5:55 Sabtu 19 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 8:55 Sabtu 19 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my Fertilizing (petang) 4:13 Jumaat 18 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 4:13 Jumaat 18 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 5:22 Khamis 17 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my fertilizing 8:35 Khamis 17 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 8:35 Khamis 17 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 5:16 Rabu 16 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 5:10 Selasa 15 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 8:16 Selasa 15 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 6:37 Isnin 14 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 8:17 Isnin 14 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 6:16 Ahad 13 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 5:15 Sabtu 12 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 5:16 Jumaat 11 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my fertilizing 8:45 a.m. Khamis 10 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 8:45 Khamis 10 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 8:50 Isnin 7 / 6 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 8:15 Khamis 3 / 7 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 5:16 Ahad 30 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 8:53 Khamis 27 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 5:16 Rabu 26 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my fertilizing 8:30 Selasa 25 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 8:30 Selasa 25 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 5:40 Isnin 24 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 9:12 Isnin 24 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 6:17 Ahad 23 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 6:15 Ahad 23 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 5:05 Sabtu 22 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 7:15 Sabtu 22 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 5:17 Jumaat 21 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 7:09 Rabu 19 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 8:15 Isnin 17 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 5:11 Sabtu 15 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 6:16 Rabu 12 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 9:16 Ahad 9 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 5:17 Sabtu 8 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 6:21 Jumaat 7 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 6:57 Khamis 6 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 6:31 Rabu 5 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 7:04 Selasa 4 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 5:58 Isnin 3 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 7:08 Isnin 3 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 9:41 2 / 5 / 2021 Ahad | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 5:15 1 / 5 / 2021 Sabtu | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 8:17 Sabtu 1 / 5 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 6:56 am 30 / 4 / 2021 Jumaat | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 9:51 khamis 29 / 4 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 28 / 4 / 2021 Rabu 6:57 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 28 / 4 / 2021 Rabu | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 27 / 4 / 2021 isnin 5:17 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 27 / 4 / 2021 Selasa | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 26 / 4 / 2021 Isnin | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 26 / 4 / 2021 Isnin | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 25 / 4 / 2021 Ahad | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 25 / 4 / 2021 Ahad | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 25 / 4 / 2021 Ahad | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 24 / 4 / 2021 sabtu | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 24 / 4 / 2021 sabtu | ||
| by: m-10582539@moe-dl.edu.my siram pokok 23 / 4 /2021 Jumaat | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) 23 / 4 / 2021 | ||
| by: m-10582539@moe-dl.edu.my meletak baja | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) 22 / 4 / 2021 | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) | ||
| by: m-10582539@moe-dl.edu.my siram pokok (petang) | ||
| by: m-10582539@moe-dl.edu.my siram pokok (pagi) | ||
| by: m-10582539@moe-dl.edu.my siram pokok 20.4.2021 (petang) | ||
| by: m-10582539@moe-dl.edu.my menyiram pokok | ||
| by: m-10582539@moe-dl.edu.my menyiram pokok | ||
| by: m-10582539@moe-dl.edu.my menyiram pokok | ||
| by: m-10582539@moe-dl.edu.my menyiram pokok | ||
| by: m-10582539@moe-dl.edu.my menyiram anal pokok |
TREE PICTURE INFORMATION
| First Registration |
|
| 12 Weeks |
|
| 24 Weeks |
|
| 26 Weeks |
|