Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Additional information of a tree in ©GeoTrees database records.
Individual Tree Height
0.25 meter
by 27 September 2021Individual Tree Circumference
4.1 cm
by 27 September 2021Canopy Height
No Data
Canopy Width
0.13 meter
by 23 April 2021INFORMATION UPDATE
(2021-09-27 13:31:37) | |||||||
(2021-07-02 14:51:51) | |||||||
(2021-05-16 15:22:51) | |||||||
(2021-05-04 21:16:53) | |||||||
(2021-04-23 10:22:33) | |||||||
(2021-04-18 17:52:48) | |||||||
(2021-04-17 12:11:53) | |||||||
(2021-04-17 12:06:18) |
ACTIVITIES
| by: m-11065815@moe-dl.edu.my | ||
| by: m-11065815@moe-dl.edu.my | ||
| by: m-11065815@moe-dl.edu.my | ||
| by: m-11065815@moe-dl.edu.my | ||
| by: m-11065815@moe-dl.edu.my | ||
| by: m-11065815@moe-dl.edu.my | ||
| by: m-11065815@moe-dl.edu.my | ||
| by: m-11065815@moe-dl.edu.my | ||
| by: m-11065815@moe-dl.edu.my | ||
| by: m-11065815@moe-dl.edu.my there are having some new leaves and it is going to grow new branch | ||
| by: m-11065815@moe-dl.edu.my It seems growing well and having more leaves after pruning | ||
| by: m-11065815@moe-dl.edu.my after watering with tap water,then watering with rice water | ||
| by: m-11065815@moe-dl.edu.my watering plant in the early morning | ||
| by: m-11065815@moe-dl.edu.my watering plant 2times a day since it is exposed to the hot sun for whole day | ||
| by: m-11065815@moe-dl.edu.my | ||
| by: m-11065815@moe-dl.edu.my watering plant twice a day | ||
| by: m-11065815@moe-dl.edu.my pruning the tree to make it shorter and more branches.It will be look like a bonzai | ||
| by: m-11065815@moe-dl.edu.my put fertilize once two weeks | ||
| by: m-11065815@moe-dl.edu.my | ||
| by: m-11065815@moe-dl.edu.my menyiram pokok dua kali sehari |
TREE PICTURE INFORMATION
| First Registration |
|
| 12 Weeks |
|
| 24 Weeks |
|
| 26 Weeks |
|