Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Additional information of a tree in ©GeoTrees database records.
Individual Tree Height
0.33 meter
by 17 April 2021Individual Tree Circumference
1 cm
by 17 April 2021Canopy Height
No Data
Canopy Width
No Data
INFORMATION UPDATE
(2021-04-17 14:15:13) |
ACTIVITIES
| by: m-11051668@moe-dl.edu.my Hari ke-23, siraman pertama | ||
| by: m-11051668@moe-dl.edu.my Hari kedua puluh satu -penyiraman pertama | ||
| by: m-11051668@moe-dl.edu.my Hari ke18- siraman pertama | ||
| by: m-11051668@moe-dl.edu.my Hari ke15- siraman pertama | ||
| by: m-11051668@moe-dl.edu.my Hari ke14- siraman pertama | ||
| by: m-11051668@moe-dl.edu.my Hari ke13- siraman pertama | ||
| by: m-11051668@moe-dl.edu.my Hari ke11- siraman kedua | ||
| by: m-11051668@moe-dl.edu.my Hari ke11- siraman pertama | ||
| by: m-11051668@moe-dl.edu.my Hari ke 10-siraman pertama | ||
| by: m-11051668@moe-dl.edu.my Hari ke8- siraman pertama | ||
| by: m-11051668@moe-dl.edu.my Hari ketujuh-siraman pertama | ||
| by: m-11051668@moe-dl.edu.my hari ke6- siraman ke3 | ||
| by: m-11051668@moe-dl.edu.my hari ke6- siraman ke2 | ||
| by: m-11051668@moe-dl.edu.my | ||
| by: m-11051668@moe-dl.edu.my Hari keenam-siraman pertama | ||
| by: m-11051668@moe-dl.edu.my Hari kelima-siraman kedua | ||
| by: m-11051668@moe-dl.edu.my Hari kelima-siraman pertama | ||
| by: m-11051668@moe-dl.edu.my Hari keempat-siraman kedua | ||
| by: m-11051668@moe-dl.edu.my Hari keempat-siraman pertama | ||
| by: m-11051668@moe-dl.edu.my Hari ketiga-siraman kedua | ||
| by: m-11051668@moe-dl.edu.my Hari ketiga-siraman pertama | ||
| by: m-11051668@moe-dl.edu.my Hari kedua-siraman kedua | ||
| by: m-11051668@moe-dl.edu.my Hari kedua-siraman pertama | ||
| by: m-11051668@moe-dl.edu.my Hari pertama-penyiraman kedua | ||
| by: m-11051668@moe-dl.edu.my Hari pertama-penyiraman kedua | ||
| by: m-11051668@moe-dl.edu.my Hari pertama penyiraman |
TREE PICTURE INFORMATION
| First Registration |
|
| 12 Weeks |
|
| 24 Weeks |
|
| 26 Weeks |
|