Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Additional information of a tree in ©GeoTrees database records.
Individual Tree Height
0.349 meter
by 17 April 2021Individual Tree Circumference
1 cm
by 17 April 2021Canopy Height
0.1143 meter
by 17 April 2021Canopy Width
0.106 meter
by 17 April 2021INFORMATION UPDATE
(2021-04-17 17:53:15) | |||||||
(2021-04-17 13:20:10) | |||||||
(2021-04-17 12:46:52) |
ACTIVITIES
| by: m-11186857@moe-dl.edu.my 30 April - hari telah hujan. pokok saya di siram oleh air hujan. | ||
| by: m-11186857@moe-dl.edu.my saya telah mwnyiram pokok saya pada hari ini 29/4. semalam hari hujan saya tidak dapat menyiram pokok. | ||
| by: m-11186857@moe-dl.edu.my 27/4 - hari ini hujan, saya tidak dapat menyiram pokok.. pokok saya telah disiram air hujan | ||
| by: m-11186857@moe-dl.edu.my hari ini 26/4 - hari hujan. air hujan telah menyiram pokok saya. | ||
| by: m-11186857@moe-dl.edu.my saya telah menyiram pokok saya pada hari ini jam 5.33petang 25 April | ||
| by: m-11186857@moe-dl.edu.my saya telah menyiram pokok saya pada hari ini 24/4 | ||
| by: m-11186857@moe-dl.edu.my saya telah menyiram pokok saya oada hari ini 23/4 | ||
| by: m-11186857@moe-dl.edu.my hari ini dan semalam hari hujan 20 dan 21 april, jadi pokok saya telah disirami air hujan. | ||
| by: m-11186857@moe-dl.edu.my saya telah menyiram pokok semambu saya pada hari ini 20/4/2021 jam 5.54 petang | ||
| by: m-11186857@moe-dl.edu.my saya telah menyiram pokok saya pada petang ini pukul 5.17petang 19 April 2021 | ||
| by: m-11186857@moe-dl.edu.my saya menyiram pokok pada 18/7 di waktu pagi. | ||
| by: m-11186857@moe-dl.edu.my saya telqh menyiram pokok saya pada 17/4/2021 |
TREE PICTURE INFORMATION
| First Registration |
|
| 12 Weeks |
|
| 24 Weeks |
|
| 26 Weeks |
|