Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Additional information of a tree in ©GeoTrees database records.
Individual Tree Height
2.1 meter
by 08 Oktober 2021Individual Tree Circumference
5 cm
by 08 Oktober 2021Canopy Height
1.211 meter
by 08 Oktober 2021Canopy Width
0.48 meter
by 08 Oktober 2021INFORMATION UPDATE
(2021-10-08 08:37:07) | |||||||
(2021-10-05 07:43:24) | |||||||
(2021-09-23 18:53:27) | |||||||
(2021-09-09 07:17:42) | |||||||
(2021-08-27 08:06:25) | |||||||
(2021-05-25 07:00:30) | |||||||
(2021-05-18 07:15:30) | |||||||
(2021-05-11 08:42:25) | |||||||
(2021-04-25 12:49:06) | |||||||
(2021-04-25 12:47:51) | |||||||
(2021-04-18 11:23:59) | |||||||
(2021-04-18 11:22:37) | |||||||
(2021-04-18 11:16:01) |
ACTIVITIES
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my Lots of weeds in just a few days | ||
| by: m-9910041@moe-dl.edu.my With urainium | ||
| by: m-9910041@moe-dl.edu.my With rice water | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my With yesterday's rice water | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my Yesterday's rice water | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my watering with a watering can at 5.06pm | ||
| by: m-9910041@moe-dl.edu.my fertilizing with uria | ||
| by: m-9910041@moe-dl.edu.my watering with rice water | ||
| by: m-9910041@moe-dl.edu.my watering with rice water | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my watering with yesterday's dirty veggie water | ||
| by: m-9910041@moe-dl.edu.my using uria again... | ||
| by: m-9910041@moe-dl.edu.my Watering with rice water at May21 | ||
| by: m-9910041@moe-dl.edu.my watering 7:19am May 2 | ||
| by: m-9910041@moe-dl.edu.my watering 7:19am May 2 | ||
| by: m-9910041@moe-dl.edu.my watering with rice water May 19 7:14am | ||
| by: m-9910041@moe-dl.edu.my May 18 2021 watering 7.13am | ||
| by: m-9910041@moe-dl.edu.my 7pm | ||
| by: m-9910041@moe-dl.edu.my watering my neem at 7.13am | ||
| by: m-9910041@moe-dl.edu.my not much needed to prune here but it makes it look a little bit more tidier | ||
| by: m-9910041@moe-dl.edu.my watering at 5.41pm | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my sunny day watering at 5.36pm | ||
| by: m-9910041@moe-dl.edu.my watering at 9.30am | ||
| by: m-9910041@moe-dl.edu.my watering with rice water | ||
| by: m-9910041@moe-dl.edu.my watering with rice water | ||
| by: m-9910041@moe-dl.edu.my watering with rice water | ||
| by: m-9910041@moe-dl.edu.my watering with rice water | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my Watering at 5.01pm | ||
| by: m-9910041@moe-dl.edu.my weeding at 8.14am | ||
| by: m-9910041@moe-dl.edu.my Watering at May 11 8.28am | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my watering at 5.47 raining | ||
| by: m-9910041@moe-dl.edu.my May 7 | ||
| by: m-9910041@moe-dl.edu.my watering. may7 | ||
| by: m-9910041@moe-dl.edu.my 6 May 2021 | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my watering my neem tree on April 3 2021 | ||
| by: m-9910041@moe-dl.edu.my Apr 30 | ||
| by: m-9910041@moe-dl.edu.my Menyiram pokok neem saya pada...Watering my neem tree on April 29 2021 | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my 28 April | ||
| by: m-9910041@moe-dl.edu.my 28 April | ||
| by: m-9910041@moe-dl.edu.my April 27 | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my Watering neem Apr 27 2021 | ||
| by: m-9910041@moe-dl.edu.my Watering neem Apr 27 2021 | ||
| by: m-9910041@moe-dl.edu.my Watering neem Apr 27 2021 | ||
| by: m-9910041@moe-dl.edu.my Watering neem Apr 27 2021 | ||
| by: m-9910041@moe-dl.edu.my Watering neem Apr 27 2021 | ||
| by: m-9910041@moe-dl.edu.my Watering neem Apr 27 2021 | ||
| by: m-9910041@moe-dl.edu.my Watering neem Apr 27 2021 | ||
| by: m-9910041@moe-dl.edu.my Watering neem Apr 27 2021 | ||
| by: m-9910041@moe-dl.edu.my Watering neem Apr 27 2021 | ||
| by: m-9910041@moe-dl.edu.my Watering neem Apr 27 2021 | ||
| by: m-9910041@moe-dl.edu.my Watering neem Apr 27 2021 | ||
| by: m-9910041@moe-dl.edu.my Watering neem Apr 27 2021 | ||
| by: m-9910041@moe-dl.edu.my Watering neem Apr 27 2021 | ||
| by: m-9910041@moe-dl.edu.my Watering neem Apr 27 2021 | ||
| by: m-9910041@moe-dl.edu.my Watering neem Apr 27 2021 | ||
| by: m-9910041@moe-dl.edu.my Watering neem Apr 27 2021 | ||
| by: m-9910041@moe-dl.edu.my Watering neem Apr 27 2021 | ||
| by: m-9910041@moe-dl.edu.my | ||
| by: m-9910041@moe-dl.edu.my Apr 26 2021 | ||
| by: m-9910041@moe-dl.edu.my Apr 25 | ||
| by: m-9910041@moe-dl.edu.my fertilizing my neem plant with uria | ||
| by: m-9910041@moe-dl.edu.my 24 Apr | ||
| by: m-9910041@moe-dl.edu.my 24 Apr 2021 | ||
| by: m-9910041@moe-dl.edu.my Watering the neem tree in Apr 23 2021 | ||
| by: m-9910041@moe-dl.edu.my 23 Apr 2021 | ||
| by: m-9910041@moe-dl.edu.my 23 apr 1st watering | ||
| by: m-9910041@moe-dl.edu.my 1st watering 22 apr | ||
| by: m-9910041@moe-dl.edu.my Watering my neem spaling 6.32pm April 21th | ||
| by: m-9910041@moe-dl.edu.my 21 apr 1st watering | ||
| by: m-9910041@moe-dl.edu.my Watering my neem tree on 20th of April | ||
| by: m-9910041@moe-dl.edu.my Applying pesticide on my neem tree on 20th of April | ||
| by: m-9910041@moe-dl.edu.my 1st watering 20 apr | ||
| by: m-9910041@moe-dl.edu.my Weeding.....19 April 2021 grass... | ||
| by: m-9910041@moe-dl.edu.my Watering neem tree during 19 April 2021 | ||
| by: m-9910041@moe-dl.edu.my 1st watering 19 Apr | ||
| by: m-9910041@moe-dl.edu.my 18 Apr watering | ||
| by: m-9910041@moe-dl.edu.my 1st fertilizer applied 18 April | ||
| by: m-9910041@moe-dl.edu.my 1st watering 17 Apr |
TREE PICTURE INFORMATION
| First Registration |
|
| 12 Weeks |
|
| 24 Weeks |
|
| 26 Weeks |
|