Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Additional information of a tree in ©GeoTrees database records.
Individual Tree Height
1220 meter
by 01 Oktober 2021Individual Tree Circumference
1.7 cm
by 01 Oktober 2021Canopy Height
No Data
Canopy Width
360 meter
by 01 Oktober 2021INFORMATION UPDATE
(2021-10-01 07:30:13) | |||||||
(2021-08-15 11:04:42) | |||||||
(2021-04-18 19:03:11) | |||||||
(2021-04-18 14:01:11) | |||||||
(2021-04-18 13:57:07) | |||||||
(2021-04-18 13:51:58) |
ACTIVITIES
| by: m-12178321@moe-dl.edu.my fertilized neem plant | ||
| by: m-12178321@moe-dl.edu.my watering neem plant | ||
| by: m-12178321@moe-dl.edu.my watering neem tree | ||
| by: m-12178321@moe-dl.edu.my watering the plant | ||
| by: m-12178321@moe-dl.edu.my fertilizing the plant | ||
| by: m-12178321@moe-dl.edu.my watering neem tree | ||
| by: m-12178321@moe-dl.edu.my waterring neem tree (30/04/2021) | ||
| by: m-12178321@moe-dl.edu.my watering neem tree (26/04/2021) | ||
| by: m-12178321@moe-dl.edu.my watering neem tree (25/04/2021) | ||
| by: m-12178321@moe-dl.edu.my watering neem tree (24/04/2021) | ||
| by: m-12178321@moe-dl.edu.my watering neem tree (23/04/2021) | ||
| by: m-12178321@moe-dl.edu.my watering neem tree (22/04/2021) | ||
| by: m-12178321@moe-dl.edu.my watering neem tree 21 April 2021 | ||
| by: m-12178321@moe-dl.edu.my watering the plant today (20/4/2021) | ||
| by: m-12178321@moe-dl.edu.my Membaja pokok neem | ||
| by: m-12178321@moe-dl.edu.my hari pertama siram pokok |
TREE PICTURE INFORMATION
| First Registration |
|
| 12 Weeks |
|
| 24 Weeks |
|
| 26 Weeks |
|