Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Additional information of a tree in ©GeoTrees database records.
Individual Tree Height
2.21 meter
by 25 September 2021Individual Tree Circumference
4 cm
by 25 September 2021Canopy Height
2 meter
by 25 September 2021Canopy Width
0.55 meter
by 25 September 2021INFORMATION UPDATE
(2021-09-25 15:29:35) | |||||||
(2021-07-05 09:58:51) | |||||||
(2021-04-18 22:34:45) | |||||||
(2021-04-18 22:20:14) |
ACTIVITIES
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my No weed | ||
| by: m-11067121@moe-dl.edu.my None | ||
| by: m-11067121@moe-dl.edu.my NPK 15:15:15 | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my No weed in polibag | ||
| by: m-11067121@moe-dl.edu.my None | ||
| by: m-11067121@moe-dl.edu.my NPK 15:15:15 | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my No weed in polibag | ||
| by: m-11067121@moe-dl.edu.my No branches remove this time | ||
| by: m-11067121@moe-dl.edu.my NPK 15:15:15 | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my No weed in polibag | ||
| by: m-11067121@moe-dl.edu.my Small branches removed | ||
| by: m-11067121@moe-dl.edu.my NPK 15:15:15 | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my No weeding required | ||
| by: m-11067121@moe-dl.edu.my No pruning needed | ||
| by: m-11067121@moe-dl.edu.my NPK 15:15:15 | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my No weed in polybeg | ||
| by: m-11067121@moe-dl.edu.my None | ||
| by: m-11067121@moe-dl.edu.my None | ||
| by: m-11067121@moe-dl.edu.my Osmocote fertilizer | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my No weed | ||
| by: m-11067121@moe-dl.edu.my Cutting the branches | ||
| by: m-11067121@moe-dl.edu.my NPK 15:15:15 | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my No weed | ||
| by: m-11067121@moe-dl.edu.my No requirement to do pruning so far | ||
| by: m-11067121@moe-dl.edu.my NPK 15:15:15 | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my No weed | ||
| by: m-11067121@moe-dl.edu.my None | ||
| by: m-11067121@moe-dl.edu.my NPK 15:15:15 | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my Watering... | ||
| by: m-11067121@moe-dl.edu.my No weed | ||
| by: m-11067121@moe-dl.edu.my None | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my NPK 15:15:15 | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my None | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my Weeding | ||
| by: m-11067121@moe-dl.edu.my No pruning needed | ||
| by: m-11067121@moe-dl.edu.my NPK 15:15:15 | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my Weeding | ||
| by: m-11067121@moe-dl.edu.my No pruning needed | ||
| by: m-11067121@moe-dl.edu.my NPK 13:13:13 | ||
| by: m-11067121@moe-dl.edu.my Watering | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my Watering | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my Weekend watering | ||
| by: m-11067121@moe-dl.edu.my | ||
| by: m-11067121@moe-dl.edu.my Watering | ||
| by: m-11067121@moe-dl.edu.my Watering | ||
| by: m-11067121@moe-dl.edu.my Watering | ||
| by: m-11067121@moe-dl.edu.my Watering in the evening | ||
| by: m-11067121@moe-dl.edu.my No weed | ||
| by: m-11067121@moe-dl.edu.my No pruning required.. Still small. | ||
| by: m-11067121@moe-dl.edu.my NPK fertiliser 15:15:15 | ||
| by: m-11067121@moe-dl.edu.my First watering |
TREE PICTURE INFORMATION
| First Registration |
|
| 12 Weeks |
|
| 24 Weeks |
|
| 26 Weeks |
|