Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Information of a tree in ©GeoTrees database records.
| Tree ID | GR20001634 |
|---|---|
| Common Name | Neem |
| Scientific Name | Azadirachta Indica |
| Date Registered | 17 April 2021 |
| Date Planted | 17 April 2021 |
| Note/Remarks | Neem tree provides oxygen. Neem leaf is used for leprosy, eye disorders, bloody nose, intestinal worms, stomach upset, loss of appetite, skin ulcers, diseases of the heart and blood vessels (cardiovascular disease), fever, diabetes, gum disease (gingivitis), and liver problems. |
| Site | Grow Rimba 2021: GeoTrees Challenge |
|---|---|
| Plot | Grow Rimba: GeoTrees Challenge. All Over Malaysia |
| Site Description | This site has been registered for 2021's Grow Rimba: GeoTrees Challenge with theme of Neem Trees. This event is organized by Jungle Ambassador Kuala Lumpur. |
| Located at | , , Malaysia |
Individual Tree Height
0.72 m
by 30 September 2021Individual Tree Diameter
3.1 cm
by 30 September 2021Crown Base Height
0.62 m
by 30 September 2021Crown Diameter
0.4 m
by 30 September 2021