Play an alert sound everytime there is a new notification.
Sign in using a two step verification by sending a verification code to your phone.
Allowing us to access your location
Enables you to send us news and updates send straight to your email.
Information of a tree in ©GeoTrees database records.
| Tree ID | GR20001842 |
|---|---|
| Common Name | Neem |
| Scientific Name | Azadirachta Indica |
| Date Registered | 17 April 2021 |
| Date Planted | 17 April 2021 |
| Note/Remarks | antibacterial and antifungal properties. treating dandruff and in soaps or creams for skin conditions. traditional treatment for diabetes, and there is some clinical evidence suggesting that it may help control blood sugar levels. Oil extracted from the seeds can be used directly as an insect and mite repellent, insecticide, and fungicide and is the source of many commercial pesticide products, including dusts, granules, and concentrates. |
| Site | Grow Rimba 2021: GeoTrees Challenge |
|---|---|
| Plot | Grow Rimba: GeoTrees Challenge. All Over Malaysia |
| Site Description | This site has been registered for 2021's Grow Rimba: GeoTrees Challenge with theme of Neem Trees. This event is organized by Jungle Ambassador Kuala Lumpur. |
| Located at | , , Malaysia |
Individual Tree Height
0.443 m
by 06 Oktober 2021Individual Tree Diameter
6 cm
by 06 Oktober 2021Crown Base Height
0.22 m
by 06 Oktober 2021Crown Diameter
0.31 m
by 06 Oktober 2021